| # | PARAMETERS | ASTM D | UNIT | SPECS. |
| 1 | Appearance | Visual | - | Brownish liquid |
| 2 | Density @ 15 °C | 1298 | - | 765 – 830 |
| 3 | Calorific Value | 4868 | BTU/lb | >18000 |
| 4 | Kinematic Viscosity @ 40 °C | 445 | cSt | 0.6 – 1.5 |
| 5 | Flash Point | 93 | °C | <25 |
| 6 | Water & Sediments | 1796 | °C | ≤ 0.5 |
| 7 | Distillation, Recovery up to 290 °C, Min. | 86 | % | 95 |
| 8 | Conradson Carbon Residue | 189 | %M | ≤ 0.05 |
| 9 | Sulphur Content, Max. | 4294 | Wt % | 0.5 |
| 10 | Ash Content, Max. | 482 | Wt % | 0.05 |
Applications:
1. It is used in cutter stock oils such as fuels to reduce the viscosity of fuel and cleaning solvent
2. It is used in small furnaces, including domestic and Industrial heating
3. It is also used in carbureted water gas and oil-gas plants