| # | PARAMETERS | ASTM D | UNIT | SPECS. |
| 1 | Density @ 15°C | 7042 | Kg/m3 | 820 - 870 |
| 2 | Kinematic Viscosity @ 40°C | 445/7042 | cSt | 1.50 – 6.0 |
| 3 | Sulphur Content, Max. | 4294 | mass % | 0.5 |
| 4 | Water Content, Max. | 95 | Wt % | 0.05 |
| 5 | Flash Point (PMCC) | 93 | °C | 60 - 65 |
| 6 | Strong Acid Number, Max. | 974 | mg KOH/gm | 0.05 |
| 7 | Total Acid Number, Max. | 664/974 | mg KOH/gm | 0.5 |
Applications:
1. It is used in cutter stock oils such as fuels to reduce the viscosity of fuel
2. It is also used in carbureted water gas and oil-gas plants
3. Moreover it also used in small furnaces, including domestic and Industrial heating