| # | PARAMETERS | ASTM D | UNIT | SPECS. |
| 1 | Appearance | Visual | - | Black |
| 2 | Density @ 15°C | 7042 | g/mL | 0.890 – 0.970 |
| 3 | Kinematic Viscosity @ 40°C | 445 | cSt | 35 - 80 |
| 4 | Kinematic Viscosity @ 100°C | 445 | cSt | 5.0 – 9.6 |
| 5 | Flash Point, COC, Min. | 92 | °C | 190 |
| 6 | Flash Point, PMCC, Min. | 93 | °C | 170 |
| 7 | Neutralization No., Max. | 974 | mg KOH/g | 0.1 |
| 8 | Ash Content, Max. | 482 | Wt.% | 0.8 |
| 9 | Sulphur Content, Max. | 4294 | Wt.% | 1.9 |
| 10 | Aromatics, Min. | 2007 | Wt.% | 45 |
Applications:
This Product useful in the Rubber Process Industries for making rubber-based equipment like conveyor belts, automotive components, tyre and floor mats, etc.