| # | PARAMETERS | ASTM D | UNIT | SPECS. |
| 1 | Appearance | Visual | - | Black, heavy Viscous |
| 2 | Odor | Smell | - | Asphaltic |
| 3 | Density @ 15°C | 4052 | Kg/L | 0.890 - 1.0500 |
| 4 | Flash Point, COC, Min. | 92 | °C | 240 |
| 5 | Solubility, Min. | 2042 | %(m/m) | 85.0 |
| 6 | Penetration @ 25°C on 100g 5 sec. | 5 | 0.1 mm | >500 |
| 7 | Ash Content, Max. | 482 | % Wt. | 5.0 |
| 8 | Sulfur Content, Max. | 5185 | % Wt. | <2.5 |
Applications:
This Product useful in the Bitumen Industries for making road constructions and also has water proofing and adhesive properties